17 Sunrise Way Priddis Greens, Property Listing: MLS® # A2229148 1075000 4 Bedrooms 3 Bathrooms 1,819 Square Ft 17 Sunrise Way
2107 23 Avenue Southwest Calgary, Property Listing: MLS® # A2224877 1050000 4 Bedrooms 3.5 Bathrooms 2,252 Square Ft 2107 23 Avenue Southwest
3716 44 Street Southwest Calgary, Property Listing: MLS® # A2213892 1050000 5 Bedrooms 3.5 Bathrooms 1,903 Square Ft 3716 44 Street Southwest
910 15 Avenue Northeast Calgary, Property Listing: MLS® # A2196947 1050000 5 Bedrooms 3.5 Bathrooms 1,966 Square Ft 910 15 Avenue Northeast
2117 51 Avenue Southwest Calgary, Property Listing: MLS® # A2218620 1055000 4 Bedrooms 3.5 Bathrooms 1,931 Square Ft 2117 51 Avenue Southwest
325 8 Avenue Northeast Calgary, Property Listing: MLS® # A2225573 1059900 4 Bedrooms 3.5 Bathrooms 1,872 Square Ft 325 8 Avenue Northeast
4709 19 Avenue Northwest Calgary, Property Listing: MLS® # A2211730 1060000 4 Bedrooms 3.5 Bathrooms 1,995 Square Ft 4709 19 Avenue Northwest
3108 43 Street Southwest Calgary, Property Listing: MLS® # A2204317 1060000 5 Bedrooms 3.5 Bathrooms 1,897 Square Ft 3108 43 Street Southwest
911 22 Avenue Northwest Calgary, Property Listing: MLS® # A2223251 1069000 4 Bedrooms 3.5 Bathrooms 1,975 Square Ft 911 22 Avenue Northwest
1130 Regent Crescent Northeast Calgary, Property Listing: MLS® # A2215795 1069000 4 Bedrooms 3.5 Bathrooms 1,808 Square Ft 1130 Regent Crescent Northeast
3536 43 Street Southwest Calgary, Property Listing: MLS® # A2206243 1075000 5 Bedrooms 3.5 Bathrooms 1,915 Square Ft 3536 43 Street Southwest
5017 22 Avenue Northwest Calgary, Property Listing: MLS® # A2213774 1075000 4 Bedrooms 3.5 Bathrooms 1,917 Square Ft 5017 22 Avenue Northwest
Calgary, Property Listing: MLS® # A2211076 1080000 6 Bedrooms 4.5 Bathrooms 2,065 Square Ft 157 Lake Sylvan Close Southeast
2212 33 Street Southwest Calgary, Property Listing: MLS® # A2214392 1080000 5 Bedrooms 3.5 Bathrooms 1,935 Square Ft 2212 33 Street Southwest
2430 27 Street Southwest Calgary, Property Listing: MLS® # A2220675 1085000 4 Bedrooms 3.5 Bathrooms 2,012 Square Ft 2430 27 Street Southwest
409 24 Avenue Northwest Calgary, Property Listing: MLS® # A2220026 1089999 4 Bedrooms 3.5 Bathrooms 2,077 Square Ft 409 24 Avenue Northwest
2426 53 Avenue Southwest Calgary, Property Listing: MLS® # A2228610 1099000 4 Bedrooms 3.5 Bathrooms 1,925 Square Ft 2426 53 Avenue Southwest
2424 53 Avenue Southwest Calgary, Property Listing: MLS® # A2227643 1099000 4 Bedrooms 3.5 Bathrooms 1,925 Square Ft 2424 53 Avenue Southwest
1528 18 Avenue Northwest Calgary, Property Listing: MLS® # A2219576 1099000 5 Bedrooms 3.5 Bathrooms 2,024 Square Ft 1528 18 Avenue Northwest
1526 18 Avenue Northwest Calgary, Property Listing: MLS® # A2219575 1099000 6 Bedrooms 3.5 Bathrooms 2,036 Square Ft 1526 18 Avenue Northwest
1440 26a Street Southwest Calgary, Property Listing: MLS® # A2213929 1099900 5 Bedrooms 3.5 Bathrooms 1,917 Square Ft 1440 26a Street Southwest
3017 26 Street Southwest Calgary, Property Listing: MLS® # A2221332 1100000 4 Bedrooms 3.5 Bathrooms 2,145 Square Ft 3017 26 Street Southwest
2636 30 Street Southwest Calgary, Property Listing: MLS® # A2226039 1118000 3 Bedrooms 4 Bathrooms 2,093 Square Ft 2636 30 Street Southwest
2827 Cochrane Road Northwest Calgary, Property Listing: MLS® # A2221846 1120000 4 Bedrooms 3.5 Bathrooms 1,977 Square Ft 2827 Cochrane Road Northwest